| Circuit Diagram |

| No. | Wire harness connector | Panorama motor | Blind motor |
|
|
| |
| 1 | Ground 1 | Ground 1 | Ground 2 |
| 2 | Glass status signal / Tool glass | Glass status signal/ Tool (Parameter) | Tool (Parameter) |
| 3 | IGN 2 | IGN 2 | - |
| 4 | Up switch | Up switch | - |
| 5 | - | - | - |
| 6 | Battery 1 | Battery 1 | Battery 2 |
| 7 | Ground 2 | Serial | Serial |
| 8 | Vehicle speed signal | Vehicle speed signal | Vehicle speed signal |
| 9 | Glass open switch | Glass open switch | Blind open switch |
| 10 | Glass close switch | Glass close switch | Blind close switch |
| 11 | Blind open switch | ? | ? |
| 12 | Blind close switch | ||
| 13 | Serial | ||
| 14 | Battery 2 | ||
| 15 | Blind tool | ||
| 16 | - |
Components and Components Location
Panorama Sunroof Switch Components and Components Location