| Specifications |
| Item | Specification | |
| Front disc brake | Type | Ventilated disc |
| Disc O.D. | O 300 mm (11.81 in) | |
| Disc thickness | 28 mm (1.10 in) | |
| Caliper piston | Single | |
| Cylinder I.D. | O 60.6 mm (2.36 in) | |
| Rear disc brake | Type | Solid disc |
| Disc O.D. | O 284 mm (11.18 in) | |
| Disc thickness | 10 mm (0.39 in) | |
| Caliper piston | Single | |
| Cylinder I.D. | O 38 mm (1.34 in) | |
| Parking brake | Type | EPB |
O.D. : Outer Diameter
I.D. : Inner Diameter |
| Part | Item | Standard value | Remark | |
| Integrated Brake Actuation Unit(IBAU) | System | 4 Channel 4 Sensor (Solenoid) | Total control (ABS, EBD, TCS, ESC) | |
| Type | Motor, valve relay integrated type | |||
| Operating Voltage | 10 ~ 16 V | |||
| Operating Temperature | -40 ~ 120 °C (-40 ~ 248°F) | |||
| Active Wheel speed sensor | Supply voltage | DC 4.5 ~ 20 V | ? | |
| Output current low | 5.9 ~ 8.4 mA | ? | ||
| Output current high | 11.8~ 16.8 mA | ? | ||
| Output range | 1 ~ 2500 Hz | ? | ||
| Tone wheel | Front: 48 teeth, Rear: 47 teeth | ? | ||
| Air gap ? | Front | 0.4 ~ 1.5 mm | ? | |
| Rear | 0.4 ~ 1.0 mm | |||
| Yaw rate& Lateral G sensor (CAN TYPE) | Operating Voltage | 8 ~ 18 V | ? | |
| Current Consumption | Max. 140 mA | ? | ||
| Yaw rate sensor measurement range | ±120 °/sec | ? | ||
| Lateral G sensor measurement range | ±1.8g | ? | ||
| Pressure Source Unit (PSU) | System | 4 Channel 4 Sensor (Solenoid) | ||
| Operating Voltage | 10 ~ 16 V | |||
| Operating Temperature | -40 ~ 125 °C (-40 ~ 248°F) | |||
| Motor Power | 170 W | |||
| Items | Standard value |
| Brake pedal full stroke | 130 mm |
| Stop lamp switch clearance | 1.0 ~ 2.0 mm (0.04 ~ 0.08 in) |
| Brake pedal free play | 1.0 ~ 2.0mm (0.04 ~ 0.08 in) |
| Front brake disc thickness | 28 mm (1.10 in) |
| Front brake disc pad thickness | 11 mm (0.43 in) |
| Rear brake disc thickness | 10 mm (0.39 in) |
| Rear brake disc pad thickness | 10 mm (0.39 in) |
| Items | N.m | kgf.m | lb-ft | |
| Hub nut | 88.3 ~ 107.9 | 9.0 ~ 11.0 | 65.1 ~ 79.6 | |
| Air bleed screw | 6.9 ~ 12.7 | 0.7 ~ 1.3 | 5.1 ~ 9.4 | |
| Brake tube flare nuts | 12.7 ~ 16.7 | 1.3 ~ 1.7 | 9.4 ~ 12.3 | |
| Front caliper guide rod bolts | 21.6 ~ 31.4 | 2.2 ~ 3.2 | 15.9 ~ 23.1 | |
| Rear caliper guide rod bolts | 21.6 ~ 31.4 | 2.2 ~ 3.2 | 15.9 ~ 23.1 | |
| Front caliper assembly to knuckle | 78.5 ~ 98.1 | 8.0 ~ 10.0 | 57.9 ~ 72.3 | |
| Rear caliper assembly to knuckle | 63.7 ~ 73.5 | 6.5 ~ 7.5 | 47.0 ~ 54.2 | |
| Brake hose to caliper | 24.5 ~ 29.4 | 2.5 ~ 3.0 | 18.1 ~ 21.7 | |
| Brake pedal member bracket bolts | 16.7 ~ 25.5 | 1.7 ~ 2.6 | 12.3 ~ 18.8 | |
| Brake pedal shaft nut | 24.5 ~ 34.3 | 2.5 ~ 3.5 | 18.1 ~ 25.3 | |
| Wheel speed sensor mounting bolt | 6.9 ~ 10.8 | 0.7 ~ 1.1 | 5.1 ~ 8.0 | |
| IBAU bracket mounting bolts | 10.8 ~ 12.7 | 1.1 ~ 1.3 | 8.0 ~ 9.4 | |
| Yaw rate&G sensor mounting nuts | 6.9 ~ 10.8 | 0.7 ~ 1.1 | 5.1 ~ 8.0 | |
| IBAU brake tube flare nuts | 13.7 ~ 16.7 | 1.4 ~ 1.7 | 10.1 ~ 12.3 | |
| PSU bracket mounting bolts | 19.6 ~ 29.4 | 2.0 ~ 3.0 | 14.5 ~ 21.7 | |
| Items | Recommended | Quantity |
| Brake fluid | DOT 3 or DOT 4 | As required |
| Brake pedal bushing and bolt | Chassis grease | As required |
| Parking brake shoe and backing plate contacting surface | Heat resistance grease | As required |
| Front Caliper guide rod and boot | BG-1(MS511-60) | 0.35g ~ 0.8g |
| Rear Caliper guide rod and boot | BG-1(MS511-60) | 0.35g ~0.8g |
Brake Bleeding Prcoedure
Special Service Tools