| Troubleshooting |

| Fault code | Fail description | Remedy |
61 | Compressor CAN signal fault Compressor operation state error receive | 1. Check HV, LV connector connection. 2. Check LV connector pin condition. 3. Check vehicle inverter fuse condition. 4. A/C ON then check compressor operation. 5. If not operating, replace compressor. |
| 62 | Low voltage | 1. Check HV connector connection. 2. Check vehicle inverter fuse condition. 3. Check voltage level of high voltage battery. 4. A/C ON then check compressor operation. 5. If not operating, replace compressor. |
| 63 | High voltage | 1. Identify vehicle model on compressor 2. Check voltage level of high voltage battery. 3. A/C ON then check compressor operation. 4. If not operating, replace compressor. |
| 64 | Overheat protection | 1. Check heating object in engine room. 2. Check A/C system for defects. 3. After 20 minutes, IG ON and A/C ON then check compressor operation. 4. If not operating, replace compressor. |
| 65 | Overloaded | 1. Check cooling fan operation. 2. Check AAF(Active Air Flap) for short circuit 3. After 20 minutes, IG ON and A/C ON then check compressor operation. 4. If not operating, replace compressor. |
| 66 | Over current protection | |
| 68 | Missed restart | |
| 71 | Failure of Over torque stall | |
| 67 | Abnormal (not receiving) | 1. Check 12V battery fuse. 2. Check LV connector connection. 3. Check FATC CAN connection. 4. If not operating, replace compressor. |
| 69 | Failure of thermistor open | 1. Check thermistor condition and inspect. |
| 70 | Failure of thermistor short | |
| 72 | Failure of short circuit current | 1. Replace compressor. 2. Check vehicle inverter fuse (if necessary, replace). |
| 73 | Failure of driver voltage | |
| 74 | Failure of current measuring | |
| 75 | Failure max temperature gradient | |
| 76 | Failure Internal Error |
Electric A/C compressor Repair procedures
Condenser Components and Components Location