| EPB Circuit Diagram (1) |

| EPB Circuit Diagram (2) |

| EPB connector input/output |

| Pin | Description | Pin | Description | ||
| 1 | W | C-CAN (High) | 21 | G/B | Center Fascia Switch (ElectronicParking Brake Switch (SW3)) |
| 2 | Br | C-CAN (Low) | 22 | - | - |
| 3 | - | - | 23 | - | - |
| 4 | - | - | 24 | - | - |
| 5 | - | - | 25 | - | - |
| 6 | - | - | 26 | - | - |
| 7 | - | - | 27 | G | Center Fascia Switch (ElectronicParking Brake Switch (SW2)) |
| 8 | - | - | 28 | - | - |
| 9 | - | - | 29 | G/O | Center Fascia Switch (ElectronicParking Brake Switch (SW4)) |
| 10 | - | - | 30 | - | - |
| 11 | - | - | 31 | - | - |
| 12 | - | - | 32 | - | - |
| 13 | - | - | 33 | R | Electronic Parking Brake Actuator LH (-) |
| 14 | - | - | 34 | B | Ground (GF05) |
| 15 | - | - | 35 | B | Ground (GF05) |
| 16 | - | - | 36 | G | Electronic Parking BrakeActuator RH (-) |
| 17 | - | - | 37 | L/R | Electronic Parking BrakeActuator RH (+) |
| 18 | R | Smart Junction Block (Fuse - MODULE 2) | 38 | B | Electronic Parking BrakeActuator LH (+) |
| 19 | W | Center Fascia Switch (ElectronicParking Brake Switch (SW1)) | 39 | W | PCB Block (Fuse - EPB 1) |
| 20 | - | - | 40 | R | PCB Block (Fuse - EPB 2) |
Electric Parking Brake (EPB) Description and Operation
Electric Parking Brake (EPB) Repair procedures