| Inspection | 
| 1. | Check for resistance or output voltage between terminals in each switch position. [Audio] 
 
 [Cruise] 
 
 [Voice + Bluetooth] 
 
 [Flex steer + Trip + Reset] 
 
 | 
| Removal | 
| 1. | Disconnect the negative (-) battery terminal. | 
| 2. | Remove the driver airbag module. (Refer to the RT group) | 
| 3. | Remove the steering wheel. (Refer to the ST group - "Steering column & shaft") | 
| 4. | Loosen the mounting screws from the rear steering wheel cover. 
 | 
| 5. | Separate the upper steering wheel remote control switch (A) from the steering wheel. [LH] 
 [RH] 
 | 
| 6. | Remove the upper steering wheel control switch (B) disconnecting the connector (A). [LH] 
 [RH] 
 | 
| 1. | Disconnect the negative (-) battery terminal. | 
| 2. | Remove the driver airbag module. (Refer to the RT group) | 
| 3. | Remove the steering wheel. (Refer to the ST group - "Steering column & shaft") | 
| 4. | Loosen the mounting screws from the rear steering wheel cover. 
 | 
| 5. | Separate the upper steering wheel remote control switch (A) from the steering wheel. [LH] 
 [RH] 
 | 
| 6. | Remove the upper steering wheel control switch (B) disconnecting the connector (A). [LH] 
 [RH] 
 | 
| 7. | Separate the lower steering wheel control switch (A) loosening the mounting screws. [LH] 
 [RH] 
 | 
| 8. | Remove the lower steering wheel control switch (B) disconnecting the connector (A). [LH] 
 [RH] 
 | 
| Installation | 
| 1. | Install the remote control switch on the steering wheel. | 
| 2. | Install the steering wheel. | 
| 3. | Reconnect the remote control switch connector and airbag connectors. 
 | 
| 4. | Install the driver airbag module. | 
| 5. | Connect the negative (-) battery terminal. | 
 Audio Remote Control Schematic Diagrams
Audio Remote Control Schematic Diagrams AUX(Auxiliary) Jack Schematic Diagrams
AUX(Auxiliary) Jack Schematic Diagrams