| Specifications |
| Item | Specification | ||
| Power supply | DC 14.4V Negative ground | ||
| Dark current (Head unit only) | USA | ACC OFF & ADM OFF and then after 96 hours : Max. 0.5mA ACC OFF & ADM OFF and then before 96 hours (average) : Max. 10mA After ACC OFF & ADM OFF, Within 20 seconds (average) : Max. 70mA | |
| CANADA | When ACC OFF & ADM OFF : Max. 0.5mA | ||
| Frequency range / Channel space | FM | 87.5 ~ 107.9 MHz / 200 kHz | |
| AM | 530 ~ 1,710 kHz / 9 kHz | ||
| S/N | FM | MIN 50 dB (20kHz LPF) | |
| AM | MIN 45 dB (20kHz LPF) | ||
| Dislpay | Active area | 176.4mm(H) ? 99.36mm(V) | |
| Resolution | 800 ? RGB ? 480 | ||
| GPS receiver | Frequency | 1.57542 Ghz | |
| Storage | Capacity | Flash Memory (NAND) : 16GB | |
| Item | Specification | |
| Input power (W or V) | Front | MAX 40W |
| Rear | MAX 40W | |
| Tweeter | MAX 40W | |
| Impedance (?) | Front | 4.0 ± 0.6 |
| Rear | 4.0 ± 0.6 | |
| Tweeter | 4.0 ± 0.6 | |
| Number of speakers | 6 | |
AVN System
Components and Components Location